PROFILABILITY: An office permanently attended and at a variable cost. The rates vary according to the spaces and services requested.
FACILITIES AND IMAGE: A well-furnished office equipped with the latest technologies and in the heart of Bilbao (next to he Moyua Square).
EFFICIENCY: A centre that manages and coordinates any business operation.
COMPARATIVE COST STUDY:
| START-UP COST |
| Bussines Centre | Normal Lease Option |
| Start-up cost | Start-up cost |
| Guarantee | 570,00 € | 1.200,00 € |
| Real Estate commission | 0,00 € | 600,00 € |
| Lease cost | 570,00 € | 600,00 € |
| Furniture | 0,00 € | 2.500,00 € |
| Fax, photocopier, printer… | 0,00 € | 1.800,00 € |
| Works of adaption | 0,00 € | 1.600,00 € |
| Telephone,electricity, water…contracts | 0,00 € | 361,00 € |
| Total
Investment |
1.140,00 € | 8.661,00 € |
| MONTHLY EXPENSE |
| Bussines Centre | Normal Lease Option |
| Monthly Expense | Monthly Expense |
| Small office lease | 570,00 € | 600,00 € |
| Secretary , Personal cost | 0,00 € | 1.500,00 € |
| Maintenance | 0,00 € | 60,00 € |
| Cleaning | 0,00 € | 60,00 € |
| Heating, electricity, water.. | 0,00 € | 80,00 € |
| Unexpected costs | 0,00 € | 150,00 € |
| Total Expense | 570,00 € | 2.450,00 € |
